Brochure with Price List
View on Google Maps
Plat 3 Survey
Plat 7 Survey
Plat 8 Survey
Plat 9 Survey
Covenants
Builder Checklist
Plot Plans (Opens in New Window)
HOA
School Districts
Cedar Ridge Elementary School
Oakland Middle School
Muriel Battle High School
Homeowners Association
Initial Assessment: $300
Annual Assessment: $450
Pricing & Availability
For questions and sales inquiries, please contact Mary Kroening at (573) 881-5813 or send us an email.
| Lot | Price | Status |
|---|---|---|
| 301-324 | Sold | |
| 325 | $57,000 | Available |
| 326 | Sold | |
| 327 | $62,000 | Available |
| 328 | $64,000 | Available |
| 329-335 | Sold | |
| 336 | $56,000 | Available |
| 337-338 | Sold | |
| 339 | $55,000 | Available |
| 340 | $56,000 | Available |
| 341-348 | Sold | |
| 701-746 | Sold | |
| 747 | $54,500 | Available |
| 801-807 | Sold | |
| 808 | $63,000 | Available |
| 809 | $63,000 | Available |
| 810 | $63,000 | Available |
| 811 | $63,000 | Available |
| 812 | $63,000 | Available |
| 813 | $63,000 | Available |
| 814-832 | Sold | |
| 901-932 | Sold | |
| 933 | $72,000 | Available |
| 934 | $70,000 | Available |
| 935 | $84,000 | Available |
| 936 | $84,000 | Available |
| 937 | $84,000 | Available |
| 938 | $80,000 | Available |
| 939 | $72,000 | Available |
| 940-958 | Sold | |
| 959 | $65,000 | Available |
| 960 | Sold | |
| 961 | $65,000 | Available |
| 962 | $64,000 | Available |
| 963 | $64,000 | Available |
| 964 | $64,000 | Available |
| 965 | $64,000 | Available |
| 966 | $64,000 | Available |
| 967 | $64,000 | Available |
